Introduction
GK-MEC2091 is a high performance acrylic cathodic matte electrophoretic lacquer. Which is formulated from acrylic monomer modified by special process. Its super weather resistance, corrosion resistance, artificial sweat resistance, and high hardness greater than 5H can be widely used in decorative electroplating and metal surface protection. Such as aluminum profiles, locks, lighting, jewelry, household appliances, automobile and motorcycle accessories, sanitary ware, lighters, luggage accessories, luggage trolleys, hardware tools and other light industry products such as film coating and decoration applications.
Technical Features
1. The lacquer property
Item | GK-MEC2091 | Test Method |
Appearance | Light Yellowish Liquid | Visual |
Solid content (%) | 65±2 | GB1725-9 |
2. Operation Parameters
Item | GK-MEC2091 | Test method |
Solid content(%) | 10±2% | GB1725-9 |
PH value 25℃ | 4.4±0.2 | pH meter |
Conductivityμs/cm 25℃ | 600±100 | conductivity meter |
Working temperature℃ | 32~35 | |
Working voltage, V | 30~160 | |
Electrophoresis time, s | 20~150 | |
Condition of cure, ℃/min | 160℃/30min | Working Surface Temperature |
3. Coating Parameters
Item | GK-MEC2091 | Test method |
Appearance | Colorless matte | Visual |
Matte | 20-30 | Vanceometer |
Film thickness | 8~15μm | Lacquer Film Thickness Gauge |
Adhesion | 0 | GB9286-88 |
Hardness | ≥5H | GB6739-89 |
Shock resistance | 50kg/cm | GB1732-89 |
Weather resistance | ≥2000h | GB1865-89 |
Artificial sweat resistance | ≥48h | EU standards |
Salt fog resistance | ≥1000h | ASTMB117-73 |
Package and Storage:
20kg/drum, 6 months under 15-25℃