Availability: | |
---|---|
Quantity: | |
Description
Polyurea thickeners are manufactured as per our proprietary formula, specialized process and facility.This products are not categorized as regulated chemical,featured as an environment-friendly and safe product,easy to use,transport and store . The products dramatically lower the threshold and manfacturing cost of polyurea grease. We have developed products series with different formulations and structures to meet your various requirements. Customization is available upon request.
Use instructions
The products are hygroscopic, thry are suggested to be sealed while storing. The products tend to form lumps after long term storage, but they do not affect application,but the lump should be smashed before use. The products contain some small particulate, which are easy to float,keep the workplace ventilated and pay attention to operators’ safety to prevent human inhale and dust-explosion duet to the dust accumulation. For more details, please refer to the SDS.
Specification
Specification of Polyurea thickener | ||||||
Item | A | B | C | |||
Characteristics | General-purpose | Better mechanical stability | High Dropping Point | |||
Appearance | White powder | White powder | White powder | |||
Odor | Non unpleasant smell | Non unpleasant smell | Non unpleasant smell | |||
Granularity(80sieve mesh pass) % | No Less than 99 | No Less than 99 | No Less than 99 | |||
Water ,% | 0.5 Max | 0.5 Max | 0.5 Max | |||
Typical data for the production of grease with Polyurea thickener | ||||||
Base oil type | 500N | PAO10 | 500N | PAO10 | 500N | PAO10 |
Kinematic viscosity at 40oC , mm2/s | 90.64 | 62.49 | 90.64 | 62.49 | 90.64 | 62.49 |
Kinematic viscosity at 100oC , mm2/s | 10.42 | 10.29 | 10.42 | 10.29 | 10.42 | 10.29 |
Viscosity Index | 96 | 153 | 96 | 153 | 96 | 153 |
Thickener content,% | 10 | 10 | 10 | 10 | 17 | 17 |
Worked cone penetration ,0.1mm | 267 | 295 | 262 | 295 | 273 | 291 |
Dropping point,oC | 309 | 307 | 279 | 271 | 325 | 323 |
Corrosion protection T2 copper strip,24h@100oC | Pass | Pass | Pass | Pass | Pass | Pass |
Oil separation, 24h@100oC,% | 0.9 | 1.3 | 1.1 | 1.5 | 0.6 | 1.1 |
Recommended Dosage
Thickener /Grade | 0 | 1 | 2 | 3 |
A, % | 3-5 | 6-8 | 9-11 | 12-14 |
B, % | 3-5 | 6-8 | 9-11 | 12-14 |
C, % | 10-12 | 13-15 | 16-18 | 19-21 |
Note | Recommendation above is base on 500N base oil. Thickener structure, viscosity or type of base oil,process and additives or fillers all will impact thickening capability of pre-formed thickener,it is suggested that further adjustment to th made based on recommended dosage |
Description
Polyurea thickeners are manufactured as per our proprietary formula, specialized process and facility.This products are not categorized as regulated chemical,featured as an environment-friendly and safe product,easy to use,transport and store . The products dramatically lower the threshold and manfacturing cost of polyurea grease. We have developed products series with different formulations and structures to meet your various requirements. Customization is available upon request.
Use instructions
The products are hygroscopic, thry are suggested to be sealed while storing. The products tend to form lumps after long term storage, but they do not affect application,but the lump should be smashed before use. The products contain some small particulate, which are easy to float,keep the workplace ventilated and pay attention to operators’ safety to prevent human inhale and dust-explosion duet to the dust accumulation. For more details, please refer to the SDS.
Specification
Specification of Polyurea thickener | ||||||
Item | A | B | C | |||
Characteristics | General-purpose | Better mechanical stability | High Dropping Point | |||
Appearance | White powder | White powder | White powder | |||
Odor | Non unpleasant smell | Non unpleasant smell | Non unpleasant smell | |||
Granularity(80sieve mesh pass) % | No Less than 99 | No Less than 99 | No Less than 99 | |||
Water ,% | 0.5 Max | 0.5 Max | 0.5 Max | |||
Typical data for the production of grease with Polyurea thickener | ||||||
Base oil type | 500N | PAO10 | 500N | PAO10 | 500N | PAO10 |
Kinematic viscosity at 40oC , mm2/s | 90.64 | 62.49 | 90.64 | 62.49 | 90.64 | 62.49 |
Kinematic viscosity at 100oC , mm2/s | 10.42 | 10.29 | 10.42 | 10.29 | 10.42 | 10.29 |
Viscosity Index | 96 | 153 | 96 | 153 | 96 | 153 |
Thickener content,% | 10 | 10 | 10 | 10 | 17 | 17 |
Worked cone penetration ,0.1mm | 267 | 295 | 262 | 295 | 273 | 291 |
Dropping point,oC | 309 | 307 | 279 | 271 | 325 | 323 |
Corrosion protection T2 copper strip,24h@100oC | Pass | Pass | Pass | Pass | Pass | Pass |
Oil separation, 24h@100oC,% | 0.9 | 1.3 | 1.1 | 1.5 | 0.6 | 1.1 |
Recommended Dosage
Thickener /Grade | 0 | 1 | 2 | 3 |
A, % | 3-5 | 6-8 | 9-11 | 12-14 |
B, % | 3-5 | 6-8 | 9-11 | 12-14 |
C, % | 10-12 | 13-15 | 16-18 | 19-21 |
Note | Recommendation above is base on 500N base oil. Thickener structure, viscosity or type of base oil,process and additives or fillers all will impact thickening capability of pre-formed thickener,it is suggested that further adjustment to th made based on recommended dosage |
Home | Products | Company | Solutions | Download | Blog | Contact Us | Privacy Policy