Our Ca-PSZ can be divided into two types-ceramic grade and refractory grade.
Availability: | |
---|---|
Quantity: | |
Ca-PSZ for ceramics grade
With special production process, we can produce different Ca-PSZ powder by adjusting the content of
CaO. With high strength, tenacity and good performance of thermal shock, our Ca-PSZ powder is the ideal
material to make the thermal ceramics.
Product Code | Chemical Composition | Density (g/cm3) | Ceramic color | Appearance | Long-term service temperature | |||||
ZrO2 | Al2O3 | SiO2 | CaO | Fe2O3 | TiO2 | |||||
GK-3C01 | 94 | 0.4 | 0.1 | 3.0± 0.2 | 0.01 | 0.01 | 5.7 | Light white | Granular material | 1200 |
GK-3C01F | 94 | 0.4 | 0.1 | 3.0± 0.2 | 0.01 | 0.01 | 5.7 | Light white | Powder material | 1200 |
GK-3C02 | 94 | 0.4 | 0.4 | 3.5± 0.2 | 0.1 | 0.2 | 5.6 | Earth yellow | Granular material | 1500 |
GK-3C02F | 93 | 0.4 | 0.5 | 3.5± 0.2 | 0.1 | 0.2 | 5.6 | Earth Yellow | Powder material | 1500 |
Ca-PSZ powder for refractory grade
The refractory grade Ca-PSZ powder, produced by electric melting quenching process can be broken into
different varieties.
It is used to produce various zirconia ceramics and refractory products, mainly used for electronic burning plate,
sizing nozzle, sliding plate, invasive nozzle, zirconia products and special kiln furniture.
Product Code | Chemical Composition | Stabilization | Particle Size | |||||
ZrO2 | CaO | SiO2 | Al2O3 | Fe2O3 | TiO2 | |||
GK-ECZ01 | >94 | 3-4 | ≤0.4 | ≤0.4 | ≤0.1 | ≤0.2 | 70± | Can be adjusted according to customer’ requirements |
GK-ECZ02 | >98 | <2 | ≤0.2 | ≤0.2 | ≤0.1 | ≤0.2 | 70-80 | |
GK-ECZ03 | >94 | 3-4 | ≤0.6 | ≤0.4 | ≤0.1 | ≤0.2 | >95 |
Ca-PSZ for ceramics grade
With special production process, we can produce different Ca-PSZ powder by adjusting the content of
CaO. With high strength, tenacity and good performance of thermal shock, our Ca-PSZ powder is the ideal
material to make the thermal ceramics.
Product Code | Chemical Composition | Density (g/cm3) | Ceramic color | Appearance | Long-term service temperature | |||||
ZrO2 | Al2O3 | SiO2 | CaO | Fe2O3 | TiO2 | |||||
GK-3C01 | 94 | 0.4 | 0.1 | 3.0± 0.2 | 0.01 | 0.01 | 5.7 | Light white | Granular material | 1200 |
GK-3C01F | 94 | 0.4 | 0.1 | 3.0± 0.2 | 0.01 | 0.01 | 5.7 | Light white | Powder material | 1200 |
GK-3C02 | 94 | 0.4 | 0.4 | 3.5± 0.2 | 0.1 | 0.2 | 5.6 | Earth yellow | Granular material | 1500 |
GK-3C02F | 93 | 0.4 | 0.5 | 3.5± 0.2 | 0.1 | 0.2 | 5.6 | Earth Yellow | Powder material | 1500 |
Ca-PSZ powder for refractory grade
The refractory grade Ca-PSZ powder, produced by electric melting quenching process can be broken into
different varieties.
It is used to produce various zirconia ceramics and refractory products, mainly used for electronic burning plate,
sizing nozzle, sliding plate, invasive nozzle, zirconia products and special kiln furniture.
Product Code | Chemical Composition | Stabilization | Particle Size | |||||
ZrO2 | CaO | SiO2 | Al2O3 | Fe2O3 | TiO2 | |||
GK-ECZ01 | >94 | 3-4 | ≤0.4 | ≤0.4 | ≤0.1 | ≤0.2 | 70± | Can be adjusted according to customer’ requirements |
GK-ECZ02 | >98 | <2 | ≤0.2 | ≤0.2 | ≤0.1 | ≤0.2 | 70-80 | |
GK-ECZ03 | >94 | 3-4 | ≤0.6 | ≤0.4 | ≤0.1 | ≤0.2 | >95 |
Home | Products | Company | Solutions | Download | Blog | Contact Us | Privacy Policy