Availability: | |
---|---|
Quantity: | |
Saccharomyces boulardii (S. boulardii) is a type of probiotic ("friendly" organism). It's a yeast that is actually a strain of Saccharomyces cerevisiae.
Saccharomyces boulardii is a type of yeast that comes from the skin of lychee and mangosteen fruits. It's long been used in certain systems of medicine and is now available in dietary supplement form
Specification:
Specific Properties | Target | Test Method |
Macroscopic examination | Round, slightly convex, smooth, off-white to slightly brownish colonies | By sensory |
Microscopic examination | Ovoid yeast cells | By sensory |
Appearance | Light yellow to brown yellow,powder | By sensory |
Odor | Characteristic odor of yeast | By sensory |
Mesh Thru #40 | ≥ 90% | Sieve |
Bulk Density | 0.55-0.75 g/ml | USP<616> |
Moisture | ≤ 6.0% | GB 5009.3 |
Active Cell Number | ≥2.0*1010 cfu/g (as viable & culturable yeast cells) | GB 4789.15 |
Water Activity | 0.1-0.3 | WA Tester |
Heavy Metals | Arsenic ≤ 1.0 mg/kg | GB 5009.11 |
Lead ≤ 2.0 mg/kg | GB 5009.12 | |
Cadmium ≤ 1.0 mg/kg | GB 5009.15 | |
Mercury ≤ 0.1 mg/kg | GB 5009.17 | |
Microbiological Specification | Aerobic plate count ≤10,000 cfu/g | GB 4789.2 |
Mold ≤100 cfu/g | GB 4789.15 | |
Coliform ≤10 cfu/g | GB 4789.3 | |
E. Coli Negative/g | GB 4789.38 | |
Enterobacteriaceae(BTGN) ≤100 cfu/g | GB 4789.41 | |
Bacillus cereus ≤100 cfu/g | GB 4789.14 | |
Staphylococcus aureus Negative/g | GB 4789.10 | |
Listeria monocytogenes Negative/g | GB 4789.30 | |
Salmonella Negative/25g | GB 4789.4 |
Packing and storage: 5kg*2bags/carton
Product Shelf Life: two years
Saccharomyces boulardii (S. boulardii) is a type of probiotic ("friendly" organism). It's a yeast that is actually a strain of Saccharomyces cerevisiae.
Saccharomyces boulardii is a type of yeast that comes from the skin of lychee and mangosteen fruits. It's long been used in certain systems of medicine and is now available in dietary supplement form
Specification:
Specific Properties | Target | Test Method |
Macroscopic examination | Round, slightly convex, smooth, off-white to slightly brownish colonies | By sensory |
Microscopic examination | Ovoid yeast cells | By sensory |
Appearance | Light yellow to brown yellow,powder | By sensory |
Odor | Characteristic odor of yeast | By sensory |
Mesh Thru #40 | ≥ 90% | Sieve |
Bulk Density | 0.55-0.75 g/ml | USP<616> |
Moisture | ≤ 6.0% | GB 5009.3 |
Active Cell Number | ≥2.0*1010 cfu/g (as viable & culturable yeast cells) | GB 4789.15 |
Water Activity | 0.1-0.3 | WA Tester |
Heavy Metals | Arsenic ≤ 1.0 mg/kg | GB 5009.11 |
Lead ≤ 2.0 mg/kg | GB 5009.12 | |
Cadmium ≤ 1.0 mg/kg | GB 5009.15 | |
Mercury ≤ 0.1 mg/kg | GB 5009.17 | |
Microbiological Specification | Aerobic plate count ≤10,000 cfu/g | GB 4789.2 |
Mold ≤100 cfu/g | GB 4789.15 | |
Coliform ≤10 cfu/g | GB 4789.3 | |
E. Coli Negative/g | GB 4789.38 | |
Enterobacteriaceae(BTGN) ≤100 cfu/g | GB 4789.41 | |
Bacillus cereus ≤100 cfu/g | GB 4789.14 | |
Staphylococcus aureus Negative/g | GB 4789.10 | |
Listeria monocytogenes Negative/g | GB 4789.30 | |
Salmonella Negative/25g | GB 4789.4 |
Packing and storage: 5kg*2bags/carton
Product Shelf Life: two years
Code | Chemical Name | Appearance (25℃) | Index | ||||||
Solid content (%) | Active matter (mmol/g) | Amine value (mg/g) | Acid value (mg/g) | Chroma (gard) | Stability | PH value | |||
GK-90 | Di(palmiticcarboxyethyl)base hydroxyethyl methyl ammonium methyl sulfate CAS No.: 91995-81-2 | White or light yellow paste or liquid | 90±3 | 1.00~1.15 | ≤6 | ≤12 | ≤8 | 2-4 |
Remarks: The solvent is ethanol or isopropanol
Code | Chemical Name | Appearance (25℃) | Index | ||||||
Solid content (%) | Active matter (mmol/g) | Amine value (mg/g) | Acid value (mg/g) | Chroma (gard) | Stability | PH value | |||
GK-90 | Di(palmiticcarboxyethyl)base hydroxyethyl methyl ammonium methyl sulfate CAS No.: 91995-81-2 | White or light yellow paste or liquid | 90±3 | 1.00~1.15 | ≤6 | ≤12 | ≤8 | 2-4 |
Remarks: The solvent is ethanol or isopropanol
Home | Products | Company | Solutions | Download | Blog | Contact Us | Privacy Policy